-
Price from£339
- All Prices
- Book Now
Mobile MRI, Modality MRI Centre, Oulton West Riding County FA Fleet Lane Woodlesford, Leeds LS26 8NX
Pricing includes: the scan, a written radiologist report sent by email, and digital scan images, which are also available on IEP for easy sharing and exchange.
For self-referring patients, the price also includes a review of the scan request and a GP consultation to explain the scan results after the report is completed.
Select the body areas you need and your price will be calculated automatically. Booking 2 or more areas together qualifies for the clubbed (discounted) rate.
| Body Area | MRI Price |
|---|---|
| Abdomen | £339 |
| Abdomen and Pelvis | £514 |
| Achilles Tendon - Left | £339 |
| Achilles Tendon - Right | £339 |
| Adrenal Glands | £339 |
| Ankle - Left | £339 |
| Ankle - Right | £339 |
| Brachial Plexus | £339 |
| Brain (Head) | £338 |
| Calf or Lower Leg - Left | £339 |
| Calf or Lower Leg - Right | £339 |
| Cervical Spine | £339 |
| Chest | £339 |
| Clavicle (Collar Bone) - Left | £339 |
| Clavicle (Collar Bone) - Right | £339 |
| Coccyx | £339 |
| Elbow - Left | £339 |
| Elbow - Right | £339 |
| Face / Facial Bones | £339 |
| Femur - Left | £339 |
| Femur - Right | £339 |
| Foot - Left | £339 |
| Foot - Right | £339 |
| Forearm - Left | £339 |
| Forearm - Right | £339 |
| Groin - Left | £339 |
| Groin - Right | £339 |
| Hand - Left | £339 |
| Hand - Right | £339 |
| Hip - Left | £339 |
| Hip - Right | £339 |
| IAMs (Internal Auditory Meatus) | £339 |
| Lumbar Spine | £339 |
| Neck (Soft Tissue) | £339 |
| Orbits (Eye Sockets) | £339 |
| Pelvis | £339 |
| Pituitary Gland & Fossa | £339 |
| Prostrate | £339 |
| Sacroiliac Joints (SI Joints) | £339 |
| Sacrum (Sacral Spine) | £339 |
| Scapula - Left | £339 |
| Scapula - Right | £339 |
| Shoulder - Left | £339 |
| Shoulder - Right | £339 |
| Sinuses | £339 |
| Spine (Whole - Cervical ,Thoracic & Lumbar) | £689 |
| Sternoclavicular Joints (SC Joints) | £339 |
| Thoracic Spine | £339 |
| Thumb - Left | £339 |
| Thumb - Right | £338 |
| Thyroid Gland | £339 |
| TMJ (Temporomandibular Joint) - Left | £339 |
| TMJ (Temporomandibular Joint) - Right | £339 |
| Upper Arm - Left | £339 |
| Upper Arm - Right | £339 |
| Wrist - Left | £339 |
| Wrist - Right | £339 |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
1. Scan at your preferred center.
2. Written report from a specialist radiologist sent via email.
3. Access and download your scan images digitally.
4. Upon request, we can send the report and images to your doctor or hospital.
5. For self-referred patients, there is an additional charge of £30, which includes scan referral and a discussion with a private GP before and after the scan