Please click on the location to see all MRI scan prices for that location
| Location | Machine Type | Price |
| Greater London Area | ||
| London - Central - W1W 6QP | High Resolutions MRI - 3.0 Tesla | £325 |
| Marylebone, London, W1U 2HX | Standard MRI - 1.5 Tesla | £325 |
| Harley Street, London, W1G 7HE | Open MRI Scan | £575 |
| Isleworth, West Middlesex, TW7 6AF | Standard MRI - 1.5 Tesla | £325 |
| Enfield, Middlesex, EN2 8JL | Standard MRI - 1.5 Tesla | £325 |
| Ashford, Surrey, TW13 3AA | Standard MRI - 1.5 Tesla | £325 |
| Orpington, Bromley, BR5 3TW | High Resolution - 3.0 Tesla | £450 |
| Sidcup, Bexley, Kent, DA14 6LT | Standard MRI - 1.5 Tesla | £325 |
| North West England | ||
| Cumbria - Penrith, CA11 0AH | Standard MRI - 1.5 Tesla | £339 |
| Greater Manchester - Cheadle, SK8 7NB | Standard MRI - 1.5 Tesla | £339 |
| Whythenshaw, Greater Manchester, M23 9LT | High Resolution MRI - 3.0 Tesla | £325 |
| Lancashire - Preston, PR4 0AP | Standard MRI - 1.5 Tesla | £299 |
| North East England | ||
| Darlington, DL2 1DL | Standard MRI - 1.5 Tesla | £299 |
| North Shield, Newcastle, NE29 6DW | Standard MRI - 1.5 Tesla | £325 |
| Stockton-on-Tees, Durham, TS19 8PE | High Resolution MRI - 3.0 Tesla | £325 |
| East Midlands | ||
| Lincolnshire - Sleaford, NG34 9GH | Standard MRI - 1.5 Tesla | £339 |
| Lincolnshire - Spalding, PE11 3DT | Standard MRI - 1.5 Tesla | £339 |
| East of England | ||
| Colchester, Essex, CO4 5JL | Standard MRI - 1.5 Tesla | £325 |
| West Midlands | ||
| Birmingham, Edgbaston, B15 3ED | Standard MRI - 1.5 Tesla | £339 |
| South West England | ||
| Taunton, Somerset, TA1 2PX | Standard MRI - 1.5 Tesla | £325 |
| South East England | ||
| East Grinstead, RH19 3DZ | Standard MRI - 1.5 Tesla | £299 |
| Orpington, Bromley, BR5 3TW | High Resolution - 3.0 Tesla | £450 |
| Ashford, Surrey, TW13 3AA | Standard MRI - 1.5 Tesla | £325 |
| Yorkshire and the Humber | ||
| Leeds, LS16 9JR | Standard MRI - 1.5 Tesla | £299 |
| Pudsey, Leeds, LS28 6AR | Standard MRI - 1.5 Tesla | £339 |
| Oulton, Leeds, LS26 8NX | Standard MRI - 1.5 Tesla | £339 |
| Pontefract, Wakefield, WF9 3AP | Standard MRI - 1.5 Tesla | £339 |
Please click on the location to see all CT scan prices for that location
| Location | Machine Type | Price |
|---|---|---|
| Greater London | ||
| Harley Street, London, W1G 7HE | CT Scan | £375 |
| East Midlands | ||
| Northampton, NN5 7LN | CT Scan | £375 |
| North West England | ||
| Whythenshaw, Manchester, M23 9LT | CT Scan | £375 |
| South West England | ||
| Taunton, Somerset, TA1 2PX | CT Scan | £375 |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
1. Scan at your preferred center.
2. Written report from a specialist radiologist sent via email.
3. Access and download your scan images digitally.
4. Upon request, we can send the report and images to your doctor or hospital.
5. For self-referred patients, there is an additional charge of £30, which includes scan referral and a discussion with a private GP before and after the scan