MRI Scan Prices
All prices includes telephonic consultation, referral, scan images in a CD/DVD/Electronic format, written radiologist reports and results explanation.
Location | Machine Type | Price |
---|---|---|
London - Canary Wharf (E14 4HD) | High Resolution MRI - 3.0 Tesla | £400 |
Kent - Orpington, Bromley (BR5 3TW) | High Resolution MRI - 3.0 Tesla | £300 |
Cumbria - Cockermouth (CA13 9HT) | Standard MRI - 1.5 Tesla | £280 |
Cumbria - Penrith (CA11 0AH) | Standard MRI - 1.5 Tesla | £280 |
Greater Manchester - Wythenshawe (M22 4DB) | Standard MRI - 1.5 Tesla | £280 |
Greater Manchester - St Helens, Merseyside (WA11 7RS) | Standard MRI - 1.5 Tesla | £280 |
Lancashire - Preston (PR4 0AP) | Standard MRI - 1.5 Tesla | £280 |
Lincolnshire - Louth (LN11 0EU) | Standard MRI - 1.5 Tesla | £280 |
Lincolnshire - Skegness (PE25 2RN) | Standard MRI - 1.5 Tesla | £280 |
Lincolnshire - Spalding (PE11 3DT) | Standard MRI - 1.5 Tesla | £280 |
Lincolnshire - Sleaford (NG34 9GH) | Standard MRI - 1.5 Tesla | £280 |
Yorkshire - Leeds (LS28 6AR) | Standard MRI - 1.5 Tesla | £280 |
Yorkshire - Oulton (LS26 8NX) | Standard MRI - 1.5 Tesla | £280 |
CT Scan Prices
All prices includes telephonic consultation, referral, scan images in a CD/DVD/Electronic format, written radiologist reports and results explanation.
Location | Machine Type | Price |
---|---|---|
London - Canary Wharf (E14 4HD) | 128 Slice CT Scan | £400 |
Kent - Orpington, Bromley (BR5 3TW) | 128 Slice CT Scan | £300 |