-
Price from£325
- All Prices
- Book Now
Alliance Medical, Colchester Alliance MRI Unit, Colchester General Hospital, Colchester, CO4 5JL
Pricing includes: the scan, a written radiologist report sent by email, and digital scan images, which are also available on IEP for easy sharing and exchange.
For self-referring patients, there will be an additional charge of £30. This includes a video consultation with a GP before the scan to ensure an appropriate scan is recommended and after the scan for report explanation.
Select the body areas you need and your price will be calculated automatically. Booking 2 or more areas together qualifies for the clubbed (discounted) rate.
| Body Area | CT Price |
|---|---|
| Abdomen | £375 |
| Abdomen and Pelvis | £600 |
| Achilles Tendon - Left | £375 |
| Achilles Tendon - Right | £375 |
| Adrenal Glands | £375 |
| Ankle - Left | £375 |
| Ankle - Right | £375 |
| Brain (Head) | £375 |
| Cervical Spine | £375 |
| Chest | £375 |
| Chest, Abdomen & Pelvis (CAP CT Scan) | £825 |
| CTCS (CT Calcium Score) Requires referral from a specialist | £850 |
| CT KUB (Kidney Urinary Bladder) | £725 |
| CTPA (Pulmonary Angiogram) | £850 |
| CT Urogram | £725 |
| CTVC (Virtual Colonography) | £1,875 |
| Elbow - Left | £375 |
| Elbow - Right | £375 |
| Face / Facial Bones | £375 |
| Femur - Left | £375 |
| Femur - Right | £375 |
| Foot - Left | £375 |
| Foot - Right | £375 |
| Forearm - Left | £375 |
| Forearm - Right | £375 |
| Groin - Left | £375 |
| Groin - Right | £375 |
| Hand - Left | £375 |
| Hand - Right | £375 |
| Hip - Left | £375 |
| Hip - Right | £375 |
| IAMs (Internal Auditory Meatus) | £375 |
| Lumbar Spine | £375 |
| Neck (Soft Tissue) | £375 |
| Pelvis | £375 |
| Shoulder - Left | £375 |
| Shoulder - Right | £375 |
| Sinuses | £375 |
| Spine (Whole - Cervical ,Thoracic & Lumbar) | £825 |
| Thoracic Spine | £375 |
| Thumb - Left | £375 |
| Thumb - Right | £375 |
| Upper Arm - Left | £375 |
| Upper Arm - Right | £375 |
| Wrist - Left | £375 |
| Wrist - Right | £375 |
Contrast enhancement available — additional £125
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
1. Scan at your preferred center.
2. Written report from a specialist radiologist sent via email.
3. Access and download your scan images digitally.
4. Upon request, we can send the report and images to your doctor or hospital.
5. For self-referred patients, there is an additional charge of £30, which includes scan referral and a discussion with a private GP before and after the scan