Disclaimer:
This blog is for informational purposes only and should not be taken as medical advice. Content is sourced from third parties, and we do not guarantee accuracy or accept any liability for its use. Always consult a qualified healthcare professional for medical guidance.
Kaposi’s sarcoma (KS) is a vascular tumor caused by HHV-8, affecting skin, mucous membranes, lymph nodes, organs. Types: classic (elderly Mediterranean men), endemic (African), iatrogenic (immunosuppressed), and AIDS-related (most common). In 2025, rare in developed countries due to HAART, but prevalent in HIV+.
Symptoms include red/purple skin lesions (macules, plaques, nodules), swelling (lymphedema), oral lesions, cough/breathlessness (lung), GI bleeding. Asymptomatic early. In 2025, symptoms in HIV+ prompt testing.
HHV-8 infection is primary, with cofactors like HIV (AIDS-KS), immunosuppression (transplants). Classic KS links to age/ethnicity. In 2025, immune activation is key.
Diagnosis uses biopsy (spindle cells, HHV-8 LANA+), imaging for internal involvement, CD4 count in HIV+. Staging by AIDS Clinical Trials Group. In 2025, PCR detects HHV-8.
AIDS-KS uses HAART + chemo (liposomal doxorubicin). Localised: radiation, cryotherapy. Advanced: chemo, immunotherapy. In 2025, targeted (imatinib) for PDGFRA.
In 2025, 5-year survival is 75%, higher with HAART (83-84%). Early treatment cures localised. By 2030, HHV-8 vaccines could prevent KS.
The information for Kaposi’s sarcoma is sourced from Cleveland Clinic’s “Kaposi Sarcoma: Symptoms, Causes & Treatment” for treatment; Mayo Clinic’s “Kaposi sarcoma – Symptoms and causes” for symptoms; Johns Hopkins’s “Kaposi Sarcoma | Johns Hopkins Medicine” for prognosis; NCBI’s “Kaposi Sarcoma – StatPearls” for stages; Cancer Therapy Advisor’s “Kaposi Sarcoma | Diagnosis & Disease Information” for diagnosis; NCI’s “Kaposi Sarcoma Treatment” for treatment; VCU’s “Kaposi’s Sarcoma Treatment | VCU Massey Comprehensive Cancer Center” for management; NHS inform’s “Kaposi’s sarcoma | NHS inform” for overview; PMC’s “Diagnosis and Treatment of Kaposi Sarcoma” for diagnosis; Medical News Today’s “Kaposi’s sarcoma: Causes, symptoms, and treatment” for causes.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
1. Scan at your preferred center.
2. Written report from a specialist radiologist sent via email.
3. Access and download your scan images digitally.
4. Upon request, we can send the report and images to your doctor or hospital.
5. For self-referred patients, there is an additional charge of £30, which includes scan referral and a discussion with a private GP before and after the scan