-
Price from£325
- All Prices
- Book Now
Alliance Medical, 10-11 Bulstrode Place, London W1U 2HX, UK
Pricing includes: the scan, a written radiologist report sent by email, and digital scan images, which are also available on IEP for easy sharing and exchange.
For self-referring patients, the price also includes a review of the scan request and a GP consultation to explain the scan results after the report is completed.
Select the body areas you need and your price will be calculated automatically. Booking 2 or more areas together qualifies for the clubbed (discounted) rate.
| Body Area | MRI Price |
|---|---|
| Abdomen | £325 |
| Abdomen and Pelvis | £500 |
| Achilles Tendon - Left | £325 |
| Achilles Tendon - Right | £325 |
| Adrenal Glands | £325 |
| Angiogram Arm - Left Requires a referral from a Specialist | £600 |
| Angiogram Arm - Right Requires a referral from a Specialist | £600 |
| Angiogram Leg - Left Requires a referral from a Specialist | £600 |
| Angiogram Leg - Right Requires a referral from a Specialist | £600 |
| Angiogram Spine Requires a referral from a Specialist | £600 |
| Angiography - Aorta Requires a referral from a Specialist | £600 |
| Angiography - Brain Requires a referral from a Specialist | £600 |
| Angiography - Iliac Artery Requires a referral from a Specialist | £600 |
| Angiography - Neck Requires a referral from a Specialist | £600 |
| Angiography - Visceral Artery Requires a referral from a Specialist | £600 |
| Ankle - Left | £325 |
| Ankle - Right | £325 |
| Arhtrogram Ankle - Left Requires a referral from a Specialist | £895 |
| Arhtrogram Ankle - Right Requires a referral from a Specialist | £895 |
| Arhtrogram Hip - Left Requires a referral from a Specialist | £895 |
| Arhtrogram Hip - Right Requires a referral from a Specialist | £895 |
| Arhtrogram Knee - Left Requires a referral from a Specialist | £895 |
| Arhtrogram Knee - Right Requires a referral from a Specialist | £895 |
| Arhtrogram Shoulder - Left Requires a referral from a Specialist | £895 |
| Arhtrogram Shoulder - Right Requires a referral from a Specialist | £895 |
| Arhtrogram Wrist - Left Requires a referral from a Specialist | £895 |
| Arhtrogram Wrist - Right Requires a referral from a Specialist | £895 |
| Brachial Plexus | £325 |
| Brain (Head) | £325 |
| Calf or Lower Leg - Left | £325 |
| Calf or Lower Leg - Right | £325 |
| Cervical Spine | £325 |
| Chest | £325 |
| Clavicle (Collar Bone) - Left | £325 |
| Clavicle (Collar Bone) - Right | £325 |
| Coccyx | £325 |
| Elbow - Left | £325 |
| Elbow - Right | £325 |
| Enteroclysis (or Small Bowel Exam) | £850 |
| Face / Facial Bones | £325 |
| Femur - Left | £325 |
| Femur - Right | £325 |
| Foot - Left | £325 |
| Foot - Right | £325 |
| Forearm - Left | £325 |
| Forearm - Right | £325 |
| Groin - Left | £325 |
| Groin - Right | £325 |
| Hand - Left | £325 |
| Hand - Right | £325 |
| Hip - Left | £325 |
| Hip - Right | £325 |
| IAMs (Internal Auditory Meatus) | £325 |
| Liver | £850 |
| Lumbar Spine | £325 |
| MRCP (Cholangiopancreatography) | £850 |
| Neck (Soft Tissue) | £325 |
| Orbits (Eye Sockets) | £325 |
| Pelvis | £325 |
| Pituitary Gland & Fossa | £325 |
| Prostrate (or Multiparametric MRI of Prostate) | £850 |
| Sacroiliac Joints (SI Joints) | £500 |
| Sacrum (Sacral Spine) | £325 |
| Scapula - Left | £325 |
| Scapula - Right | £325 |
| Shoulder - Left | £325 |
| Shoulder - Right | £325 |
| Sinuses | £325 |
| Spine (Whole - Cervical ,Thoracic & Lumbar) | £675 |
| Sternoclavicular Joints (SC Joints) | £325 |
| Testicular (Testes) | £325 |
| Thoracic Spine | £325 |
| Thumb - Left | £325 |
| Thumb - Right | £325 |
| Thyroid Gland | £325 |
| TMJ (Temporomandibular Joint) - Left | £325 |
| TMJ (Temporomandibular Joint) - Right | £325 |
| Upper Arm - Left | £325 |
| Upper Arm - Right | £325 |
| Wrist - Left | £325 |
| Wrist - Right | £325 |
Contrast enhancement available — additional £125
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
1. Scan at your preferred center.
2. Written report from a specialist radiologist sent via email.
3. Access and download your scan images digitally.
4. Upon request, we can send the report and images to your doctor or hospital.
5. For self-referred patients, there is an additional charge of £30, which includes scan referral and a discussion with a private GP before and after the scan