Disclaimer:
This blog is for informational purposes only and should not be taken as medical advice. Content is sourced from third parties, and we do not guarantee accuracy or accept any liability for its use. Always consult a qualified healthcare professional for medical guidance.
GIST is a rare soft tissue sarcoma arising from interstitial cells of Cajal in the GI tract wall, mostly stomach (60%), small intestine (30%), with KIT/PDGFRA mutations (85-90%). It’s mesenchymal, graded by size, mitoses, location. In 2025, ~5,000-6,000 US cases, median age 60, slightly more in men.
Symptoms include abdominal pain, bleeding (anemia, black stools), nausea, vomiting, early satiety, lump, or fatigue. Small GISTs asymptomatic, found incidentally. Advanced causes obstruction, perforation.
Mutations in KIT (exon 11 most common) or PDGFRA drive uncontrolled growth. Risk factors include neurofibromatosis type 1, family history (rare germline KIT mutations). No strong environmental links. In 2025, succinate dehydrogenase-deficient GISTs are recognized in young patients.
Diagnosis uses endoscopy/CT for mass detection, biopsy with immunohistochemistry (CD117/KIT+, DOG1+), and molecular testing for KIT/PDGFRA. PET assesses response. In 2025, NGS identifies rare mutations.
Surgery is curative for localised GIST. Imatinib (TKI) for unresectable/metastatic KIT+ (80% response). Resistant cases use sunitinib, regorafenib, ripretinib. In 2025, avapritinib for PDGFRA exon 18.
In 2025, 5-year survival is 90% for localised, 50% for metastatic. TKIs extend metastatic survival to 5-7 years. By 2030, novel TKIs and immunotherapy could raise to 70%.
The information for GIST is sourced from PMC’s “An update on gastrointestinal stromal tumors (GISTs) with a focus on extragastrointestinal stromal tumors (EGISTs)” for 2025 updates; NORD’s “Gastrointestinal Stromal Tumors – Symptoms, Causes, Treatment” for causes; Mayo Clinic’s “Gastrointestinal stromal tumor (GIST) – Symptoms and causes” for symptoms; Cleveland Clinic’s “Gastrointestinal Stromal Tumor (GIST)” for treatment; MD Anderson’s “Gastrointestinal stromal tumors (GISTs): What are they, and how are they treated?” for overview; POR Journal’s “Survival trends of gastrointestinal stromal tumor in real-world settings” for prognosis; PMC’s “Survival trends of gastrointestinal stromal tumor in real-world settings” for survival; Mayo Clinic’s “Gastrointestinal stromal tumor (GIST) – Diagnosis and treatment” for diagnosis; Dana-Farber’s “Gastrointestinal Stromal Tumor (GIST)” for information; OHSU’s “Gastrointestinal Stromal Tumor (GIST) | Knight Cancer Institute” for symptoms.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
1. Scan at your preferred center.
2. Written report from a specialist radiologist sent via email.
3. Access and download your scan images digitally.
4. Upon request, we can send the report and images to your doctor or hospital.
5. For self-referred patients, there is an additional charge of £30, which includes scan referral and a discussion with a private GP before and after the scan