An abdomen MRI scan produces detailed images of abdominal organs, blood vessels, and soft tissues. It helps diagnose conditions like tumors, organ abnormalities, and vascular diseases. By providing clear visualization of structures like the liver, kidneys, and intestines, it aids in accurate medical assessments and treatment planning.
Search and compare imaging centres and fill in the booking request form
The imaging centre staff will call back for appointment
Includes radiologist report, scan images and report explanation (for self-refer)
MRI Musculoskeletal, MR Angiogram, MR Arthropgram, MR Enterography, MR Small Bowel
High resolution CT Scan, CT Virtual Colonoscopy, CT Cardiac Angiogram, CT KUB, CT Lungs
Endoscopic, Dopller, Transvaginal, Abdo-Pelvic, Transrectal, Obstetric Ultrasound
Covering most of the major areas in the body – Brain, Spine, Abdomen, Pelvic, Prostate
If you do not have the referral letter from your GP or any clinician - please fill in the Self Refer form and we will connect you to a third party GP practice or an independent private doctor who can recommend an appropriate scan and prepare the scan instructions. The imaging centre staff will then contact you to provide an appointment. After the appointment the reports are sent to the same doctor and they forward it to you.
If you have a referral letter from your GP, Consultant, Physiotherapist or Osteopath - simply upload the letter and add their contact details. We will forward it to your nearest or chosen imaging centre and their staff will call you to provide an appointment as per your convenience. The report will be sent to the referring clinician after the scan. Your referring clinician can also send us the referral directly and we will forward to the imaging centre.
Medico Legal Scans | Scans for Travel | Scans for Insurance | Screening Scans
Location | Machine Type | Price |
---|---|---|
Greater London Area | ||
Harley Street, London, W1G 7HE | Standard MRI - 1.5 Tesla | £300 |
Marylebone, London, W1U 2HX | Open MRI Scan | £550 |
London - Central - W1W 6QP | High Resolutions MRI - 3.0 Tesla - Wide Bore | £400 |
London - Canary Wharf, E14 4HD | High Resolution MRI - 3.0 Tesla | £520 |
Kent - Orpington, Bromley, BR5 3TW | High Resolution MRI - 3.0 Tesla | £400 |
Isleworth, West Middlesex, TW7 6AF | Standard MRI - 1.5 Tesla | £300 |
Epsom, Surrey, KT18 7LX | Standard MRI - 1.5 Tesla | £300 |
Enfield, Middlesex, EN2 8JL | Standard MRI - 1.5 Tesla | £300 |
Ashford, Surrey, TW13 3AA | Standard MRI - 1.5 Tesla | £300 |
Guildford, Surrey, GU2 7XU | High Resolution MRI - 3.0 Tesla | £300 |
Sidcup, Bexley, Kent, DA14 6LT | Standard MRI - 1.5 Tesla | £300 |
North West England | ||
Cumbria - Cockermouth, CA13 9HT | Standard MRI - 1.5 Tesla | £299 |
Cumbria - Penrith, CA11 0AH | Standard MRI - 1.5 Tesla | £299 |
Manchester, M80 4AN | Open MRI Scan | £550 |
Greater Manchester - Wythenshawe, M22 4DB | Standard MRI - 1.5 Tesla | £299 |
Greater Manchester - St Helens, Merseyside, WA11 7RS | Standard MRI - 1.5 Tesla | £299 |
Stockport, Greater Manchester, SK2 7JE | Standard MRI - 1.5 Tesla | £300 |
Stockport, Greater Manchester, SK2 7JE | Standard MRI - 1.5 Tesla | £300 |
Whythenshaw, Greater Manchester, M23 9LT | High Resolution MRI - 3.0 Tesla | £300 |
Lancashire - Preston, PR4 0AP | Standard MRI - 1.5 Tesla | £299 |
Flyde, Lancashire, FY8 1PF | Standard MRI - 1.5 Tesla | £300 |
North East England | ||
Stockton-on-Tees, Durham, TS19 8PE | High Resolution MRI - 3.0 Tesla | £300 |
East Midlands | ||
Lincolnshire - Louth, LN11 0EU | Standard MRI - 1.5 Tesla | £299 |
Lincolnshire - Skegness, PE25 2RN | Standard MRI - 1.5 Tesla | £299 |
Lincolnshire - Sleaford, NG34 9GH | Standard MRI - 1.5 Tesla | £299 |
Lincolnshire - Spalding, PE11 3DT | Standard MRI - 1.5 Tesla | £299 |
East of England | ||
Colchester, Essex, CO4 5JL | Standard MRI - 1.5 Tesla | £300 |
West Midlands | ||
Birmingham, Edgbaston, B15 3ED | Standard MRI - 1.5 Tesla | £299 |
Northampton, Midlands, NN1 5BD | Standard MRI - 1.5 Tesla | £300 |
Cannock, Staffordshire, WS11 5XY | Standard MRI - 1.5 Tesla | £300 |
South West England | ||
Taunton, Somerset, TA1 2PX | Standard MRI - 1.5 Tesla | £300 |
Bridgwater, Somerset, TA6 6LQ | Standard MRI - 1.5 Tesla | £300 |
South East England | ||
Guildford, Surrey, GU2 7XU | High Resolution MRI - 3.0 Tesla | £300 |
Ashford, Surrey, TW13 3AA | Standard MRI - 1.5 Tesla | £300 |
Epsom, Surrey, KT18 7LX | Standard MRI - 1.5 Tesla | £300 |
Haywards Heath, West Sussex, RH16 4EX | High Resolution MRI - 3.0 Tesla | £300 |
Southampton, Hampshire, SO14 0YG | Standard MRI - 1.5 Tesla | £300 |
Wales | ||
Cardiff, Wales, CF23 8RB | Open MRI Scan | £550 |
Yorkshire and the Humber | ||
Pudsey, Leeds, LS28 6AR | Standard MRI - 1.5 Tesla | £299 |
Oulton, Leeds, LS26 8NX | Standard MRI - 1.5 Tesla | £299 |
Pontefract, Wakefield, WF9 3AP | Standard MRI - 1.5 Tesla | £299 |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
1. Scan at your preferred center.
2. Written report from a specialist radiologist sent via email.
3. Access and download your scan images digitally.
4. Upon request, we can send the report and images to your doctor or hospital.
5. For self-referred patients, there is an additional charge of £30, which includes scan referral and a discussion with a private GP before and after the scan