Greater London Area | | |
Harley Street, London, W1G 7HE | Standard MRI - 1.5 Tesla | £300 |
Marylebone, London, W1U 2HX | Open MRI Scan | £550 |
London - Central - W1W 6QP | High Resolutions MRI - 3.0 Tesla - Wide Bore | £400 |
London - Canary Wharf, E14 4HD | High Resolution MRI - 3.0 Tesla | £520 |
Kent - Orpington, Bromley, BR5 3TW | High Resolution MRI - 3.0 Tesla | £400 |
Isleworth, West Middlesex, TW7 6AF | Standard MRI - 1.5 Tesla | £300 |
Epsom, Surrey, KT18 7LX | Standard MRI - 1.5 Tesla | £300 |
Enfield, Middlesex, EN2 8JL | Standard MRI - 1.5 Tesla | £300 |
Ashford, Surrey, TW13 3AA | Standard MRI - 1.5 Tesla | £300 |
Guildford, Surrey, GU2 7XU | High Resolution MRI - 3.0 Tesla | £300 |
Sidcup, Bexley, Kent, DA14 6LT | Standard MRI - 1.5 Tesla | £300 |
North West England | | |
Cumbria - Cockermouth, CA13 9HT | Standard MRI - 1.5 Tesla | £279 |
Cumbria - Penrith, CA11 0AH | Standard MRI - 1.5 Tesla | £279 |
Manchester, M80 4AN | Open MRI Scan | £550 |
Greater Manchester - Wythenshawe, M22 4DB | Standard MRI - 1.5 Tesla | £279 |
Greater Manchester - St Helens, Merseyside, WA11 7RS | Standard MRI - 1.5 Tesla | £279 |
Stockport, Greater Manchester, SK2 7JE | Standard MRI - 1.5 Tesla | £300 |
Stockport, Greater Manchester, SK2 7JE | Standard MRI - 1.5 Tesla | £300 |
Whythenshaw, Greater Manchester, M23 9LT | High Resolution MRI - 3.0 Tesla | £300 |
Lancashire - Preston, PR4 0AP | Standard MRI - 1.5 Tesla | £279 |
Flyde, Lancashire, FY8 1PF | Standard MRI - 1.5 Tesla | £300 |
North East England | | |
Stockton-on-Tees, Durham, TS19 8PE | High Resolution MRI - 3.0 Tesla | £300 |
East Midlands | | |
Lincolnshire - Louth, LN11 0EU | Standard MRI - 1.5 Tesla | £279 |
Lincolnshire - Skegness, PE25 2RN
| Standard MRI - 1.5 Tesla | £279 |
Lincolnshire - Sleaford, NG34 9GH
| Standard MRI - 1.5 Tesla | £279 |
Lincolnshire - Spalding, PE11 3DT
| Standard MRI - 1.5 Tesla | £279 |
East of England | | |
Colchester, Essex, CO4 5JL | Standard MRI - 1.5 Tesla | £300 |
West Midlands | | |
Birmingham, Edgbaston, B15 3ED | Standard MRI - 1.5 Tesla | £279 |
Northampton, Midlands, NN1 5BD | Standard MRI - 1.5 Tesla | £300 |
Cannock, Staffordshire, WS11 5XY | Standard MRI - 1.5 Tesla | £300 |
South West England | | |
Taunton, Somerset, TA1 2PX | Standard MRI - 1.5 Tesla | £300 |
Bridgwater, Somerset, TA6 6LQ | Standard MRI - 1.5 Tesla | £300 |
South East England | | |
Guildford, Surrey, GU2 7XU | High Resolution MRI - 3.0 Tesla | £300 |
Ashford, Surrey, TW13 3AA | Standard MRI - 1.5 Tesla | £300 |
Epsom, Surrey, KT18 7LX | Standard MRI - 1.5 Tesla | £300 |
Haywards Heath, West Sussex, RH16 4EX | High Resolution MRI - 3.0 Tesla | £300 |
Southampton, Hampshire, SO14 0YG | Standard MRI - 1.5 Tesla | £300 |
Wales | | |
Cardiff, Wales, CF23 8RB | Open MRI Scan | £550 |
Yorkshire and the Humber | | |
Pudsey, Leeds, LS28 6AR | Standard MRI - 1.5 Tesla | £279 |
Oulton, Leeds, LS26 8NX
| Standard MRI - 1.5 Tesla | £279 |
Pontefract, Wakefield, WF9 3AP
| Standard MRI - 1.5 Tesla | £279 |