-
Price from£295
- All Prices
- Book Now
Lyca Health, Crayfields Business Park, 3 New Mill Road, Orpington BR5 3TW, UK
Prices include Scan, scan images in a digital format and written radiologist reports. If you are self referring then there will be an additional charge of £25 for referral and results explained by a UK Registered private GP.
Scan Type | Price |
---|---|
One Body Part Ultrasound | £295 |
Additional Body Part | £150 |
Abdomen | £295 |
Pelvis | £295 |
Abdomen + Pelvis | £445 |
Aorta | £295 |
Testes | £295 |
Thyroid | £295 |
Neck | £295 |
Transvaginal | £325 |
Soft Tissue / Tendon | £295 |
Breast (Bilateral) | £415 |
Chest | £295 |
MSK 1 Part | £295 |
MSK 2 Part | £375 |
Doppler Abdomen | £395 |
Doppler Penile | £395 |
Doppler Aorta (Including Duplex) | £425 |
Vascular and Doppler (1 Part) | £395 |
Vascular and Doppler (2 Parts) | £475 |
Obstetrics | £295 |
DVT One LEG | £315 |
DVT Two LEG | £475 |
Stress Echocardiogram + Report | £995 |
Guided Biopsy | £695 |
Guided FNA | £595 |
Guided Injection | £595 |
Guided Injection 2 Parts | £795 |
Echocardiogram | £445 |
Transrectal | £395 |
Blood Injection (PRP) | £445 |
Nearby Locations | Distance in Miles from Orpington | Travel Time by Car | Travel Time by Bus/Train |
---|---|---|---|
Ashford | 42 Miles | 50 Min | 1 Hr 30 Min |
Bexleyheath | 5 Miles | 15 Min | 55 Min |
Canterbury | 50 Miles | 1 Hr 5 Min | 1 Hr 55 Min |
Chatham | 22 Miles | 40 Min | 55 Min |
Croydon | 13 Miles | 45 Min | 1 Hr 10 Min |
Dartford | 7 Miles | 20 Min | 1 Hr 15 Min |
Dover | 65 Miles | 1 Hr 10 Min | 2 Hr 10 Min |
Folkestone | 57 Miles | 60 Min | 1 Hr 50 Min |
Gillingham | 25 Miles | 37 Min | 1 Hr |
Gravesend | 16 Miles | 25 Min | 55 Min |
Maidstone | 24 Miles | 30 Min | 1 Hr 5 Min |
Margate | 65 Miles | 1 Hr 20 Min | 2 Hr 15 Min |
New Romney | 60 Miles | 1 Hr 15 Min | 2 Hr 40 Min |
Ramsgate | 65 Miles | 1 Hr 15 Min | 2 Hr 20 Min |
Rochester | 22 Miles | 40 Min | 55 Min |
Sevenoaks | 13 Miles | 25 Min | 45 Min |
Tonbridge | 23 Miles | 30 Min | 60 Min |
Tunbridge Wells | 28 Miles | 40 Min | 1 Hr 5 Min |
Whitstable | 49 Miles | 1 hr | 2 Hr |
*subject to approval by Klarna
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |